AXEON® N–Series Reverse Osmosis Systems
AXEON® N–Series Reverse Osmosis Systems offer a cost-effective, turnkey solution for producing between 2,000 and 16,000 gallons of purified water per day. Engineered for a wide range of applications—including private residences, restaurants, cafes, car washes, hydroponics, misting systems, and more—this system delivers reliable performance in a compact footprint.
Designed for immediate use right out of the box, the N–Series systems arrive fully assembled, pre-plumbed, and pre-wired, ensuring fast and hassle-free installation. With a sleek, space-saving design suitable for both residential and commercial environments, the system provides easy access to instrumentation, making monitoring and adjustments simple.
User-friendly and efficient, the N–Series is built for low maintenance and operational costs. Each unit undergoes individual testing to ensure consistent, high-quality performance. For added confidence, AXEON backs every system with a 1-year limited warranty.
Proudly assembled in the U.S.A., the AXEON N–Series represents a commitment to quality, innovation, and long-term value. Discover the difference a professional-grade water purification system can make—invest in the best with AXEON.
Key Features
-
AX–8000 Computer Controller with LCD Backlit Display
-
Pre-Treatment Lockout for system protection
-
Automatic Feed Flush to prolong membrane life
-
TDS & Temperature Monitoring for precision diagnostics
-
Low and High Pressure Monitoring with Alarms
-
Manual Flush Capability
-
Tank Level Input for automated operation control
Included Components
-
AXEON XE1–Series 4″ x 40″ Membrane Elements
-
AXEON SDF–Series 4.5″ x 20″ 5-Micron Sediment Pre-Filter
-
Pentair® Big Grey Filter Housings
-
Grundfos® Multi-Stage Stainless Steel Booster Pump
-
Parker®/Seatech® Push/Pull Quick Connect Fittings
-
Black Powder-Coated Aluminum Frame
-
Optional White Front Cover (AH43080) sold separately
System Specifications
Model | N-2000 | N-4000 | N-6000 | N-8000 | N-12000 | N-16000 |
---|---|---|---|---|---|---|
Design Configuration | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass |
Max Feedwater TDS (ppm) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Standard Recovery (%) | 32 | 48 | 58 | 65 | 58 | 65 |
Permeate Flow (gpd / lpd) | 2,000 / 7,570 | 4,000 / 15,141 | 6,000 / 22,712 | 8,000 / 30,283 | 12,000 / 45,425 | 16,000 / 60,566 |
Permeate Flow (gpm / lpm) | 1.39 / 5.26 | 2.78 / 10.52 | 4.16 / 15.75 | 5.56 / 21.05 | 8.33 / 31.53 | 11.11 / 42.06 |
Min. Concentrate Flow (gpm / lpm) | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 6 / 22.72 | 6 / 22.72 |
Recycle Flow (gpm / lpm) | Up to 2 / 7.57 | Up to 5 / 18.93 | Up to 5 / 18.93 | Up to 5 / 18.93 | Up to 5 / 18.93 | Up to 5 / 18.93 |
Feed Connection | 1″ FNPT | 1″ FNPT | 1″ FNPT | 1″ FNPT | 1″ FNPT | 1″ FNPT |
Permeate Connection | 1/2″ QC | 1/2″ QC | 1″ FNPT | 1″ FNPT | 1″ FNPT | 1″ FNPT |
Concentrate Connection | 1/2″ QC | 1/2″ QC | 1″ FNPT | 1″ FNPT | 1″ FNPT | 1″ FNPT |
Membrane Per Vessel | 1 | 1 | 1 | 1 | 1 | 1 |
Membrane Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
Membrane Size | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 |
Nominal TDS Rejection (%) | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% |
Vessel Array | 1 | 1:1 | 1:1:1 | 1:1:1:1 | 2:2:2 | 2:2:2:2 |
Vessel Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
Pump Type | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage |
Motor HP | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
Motor RPM (60Hz) | 3480 | 3480 | 3480 | 3480 | 3480 | 3480 |
Voltage / Amp Draw | 220V, 60Hz, 1PH, 8.5A | Same | 220V, 60Hz, 1PH, 11.0A | Same | Same | Same |
Dimensions (in / cm) | 25 × 16 × 55 / 63.5 × 40.6 × 140 | Same for all models | ||||
Approx. Weight (lbs / kg) | 120 / 55 | 130 / 59 | 180 / 82 | 210 / 95 | 240 / 109 | 270 / 123 |
Operating Limits
Parameter | Value |
---|---|
Max Feed Temperature (°F / °C) | 85 / 29 |
Min Feed Temperature (°F / °C) | 40 / 4 |
Max Ambient Temperature (°F / °C) | 120 / 49 |
Min Ambient Temperature (°F / °C) | 40 / 4 |
Max Feed Pressure (psi / bar) | 85 / 6 |
Min Feed Pressure (psi / bar) | 45 / 3 |
Max Operating Pressure (psi / bar) | 200 / 14 |
Max TDS (ppm) | 2,000 |
Max Turbidity (NTU) | 1 |
Max SDI Rating | < 3 |
Max Free Chlorine (ppm) | 0 |
Max Hardness (gpg) | 0 |
pH Range (Continuous Operation) | 2 – 11 |
pH Range (Cleaning – 30 min) | 1 – 13 |
Testing Conditions
Tested with 550 ppm TDS municipal feedwater, filtered (5-micron), dechlorinated, at 65 psi feed pressure, 100 psi operating pressure, 77°F (25°C), pH 7.0. Values based on 60 minutes of operation.
⚠️ Note: Actual system performance will vary based on site-specific feedwater conditions such as temperature and TDS. Contact AXEON for system modeling and custom configuration support if your application exceeds standard operating conditions.
Reviews
There are no reviews yet.